The investment community built to make you monthly profits
Current Available Seats: 0
Next Availability: NOVEMBER 28
Promo Code: TBD
Our Beginner System Trading Performance
Month | Trades | % Return*** | Cash on 10K* |
---|---|---|---|
April | 7 | 25% | $574 |
May | 3 | 74% | $401 |
June | 6 | 93% | $835 |
July | 9 | 53% | $1,167 |
August | 8 | 62% | $1,030 |
September | 7 | 64% | $703 |
October | 2 | 30% | $395 |
November | 6 | 88% | $1,111 |
December | 6 | 57% | $1,307 |
January 2024 | 8 | 56% | $1,316 |
February | 6 | 42% | $503 |
March | 7 | 31% | $306 |
April | 1 | 12% | $100 |
May | 3 | 12% | $140 |
June | 3 | 74% | $380 |
July | 6 | 32% | $388 |
August | 8 | 152% | $859 |
September | 5 | 24% | $743 |
October | 8 | 35% | $608 |
November** | 2 | 73% | $205 |
Monthly Averages
Total Months | # Trades | Return / Trade | Cash / Mo |
---|---|---|---|
19 | 5.78 | 53.52% | $680 |
Join CFU Today
* "Cash on 10K" refers to how much you would have made with a $10K account balance.
** Current month is MTD.
*** Average percentage return on risk taken per trade; includes losing trades.
Cash Flow University
Copyright © 2024 Cash Flow University LLC